
Property Attributes
- MLS#72943985
- TypeSingle Family
- CountyFRANKLIN
- CityGreenfield
- Zip01301
- StyleRanch
- Year Built1948
- Taxes$ 1305
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size12,632 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Site offers town water, sewer, electric, and cable.. Numerous possibilites await due to General Commercial zoning. Up and coming area, with Aldis planning on building a new store across the street.,Great location for bank, shop, fast food restaurant, car wash or convenience store. Current building is going to be demolished in two weeks. Value of parcel is in the land, zoning and location. Located at rotary in Greenfield, next to Friendly's and MacDonalds.
Elementary School | Middle School | High School |
---|---|---|
Greenfield Elementary School | Greenfield Middle School | Greenfield High School |
Price History | |
---|---|
2/17/2022 | Listed $184,900 |
General Features
Accessibility | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
City | Greenfield |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | None |
County | Franklin |
Directions | Lot is located on corner of Robbins Rd and Whidden Rd |
Disclosures | Realtor is 50% owner. Home needs extensive rehabilitation or demolition. |
Elementary School | Greenfield |
Garage Y/N | No |
Heating | None |
High School | Greenfield |
Home Warranty Y/N | No |
Lot Size Square Feet | 12510 |
Middle/Junior High School | Greenfield |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Robbins Rd |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 1305 |
Tax Assessed Value | 56200 |
Tax Year | 2021 |
Total Rooms | 3 |
Waterfront Y/N | No |
Year Built | 1948 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | GC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Full |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Facilitator Compensation | 1% |
---|---|
Facilitator Compensation Type | % |
Foundation Details | Other |
Lot Features | Corner Lot |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool