
Property Attributes
- MLS#73149683
- TypeSingle Family
- CountyMIDDLESEX
- CityShirley
- Zip01464
- StyleColonial
- Price$ 829,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Town Water/Sewer. This property offers a unique blend of spaciousness, comfort, and customization. With its 8 rooms, 4 bedrooms and 2.5 bathrooms, there's ample space for family and guests. The composite farmers porch and rear deck provide opportunities to enjoy the outdoors, while the 2 car garage adds convenience. Situated on a generous 1-acre lot in a sought-after location, you'll have the space you desire. The options to choose your interior finishes allows you to make this house truly your own. Don't miss out on the chance to create your dream home in the most desirable area of Shirley. This home is completed and ready for immediate occupancy.
Elementary School | Middle School | High School |
---|---|---|
Shirley Elementary School | Ayer/Shirley Middle School | Ayer/Shirley High School |
Price History | |
---|---|
8/17/2023 | Listed $899,900 |
10/12/2023 | 6% - $849,900 |
11/18/2023 | 3% - $829,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Shirley |
Community Features | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, House of Worship, Private School, Public School |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Use GPS |
Electric | 220 Volts, 200+ Amp Service |
Elementary School | Shirley |
Exterior Features | Porch, Deck - Composite, Rain Gutters, Professional Landscaping, Screens |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Ayer/Shirley |
Home Warranty Y/N | Yes |
Lot Size Square Feet | 43560 |
Master on main | Second |
Middle/Junior High School | Ayer/Shirley |
Patio/Porch Features | Porch, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Center Rd |
Sub-Agency Relationship Offered | No |
Tax Lot | 007-1 |
Tax Year | 2023 |
Total Rooms | 8 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Actual |
Year Built Source | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 3 Area | 151.28 |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Length | 12.4 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 12.2 |
Bedroom 4 Area | 144 |
Bedroom 4 Features | Flooring - Hardwood |
Bedroom 4 Length | 12 |
Bedroom 4 Level | Second |
Bedroom 4 Width | 12 |
Dining Room Area | 12.2 |
Dining Room Area | 168.359999 |
Dining Room Features | Flooring - Hardwood |
Dining Room Level | Main, First |
Dining Room Width | 13.8 |
Family Room Area | 402.599999 |
Family Room Features | Flooring - Hardwood, Cable Hookup |
Family Room Length | 12.2 |
Family Room Level | Main, First |
Family Room Width | 33 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 162.14 |
Kitchen Features | Flooring - Hardwood, Countertops - Stone/Granite/Solid |
Kitchen Length | 13.4 |
Kitchen Level | Main, First |
Kitchen Width | 12.1 |
Laundry Features | Flooring - Hardwood, Second Floor, Washer Hookup |
Master Bathroom Features | Yes |
Master Bedroom Area | 240 |
Master Bedroom Features | Bathroom - Full, Flooring - Hardwood |
Master Bedroom Length | 16 |
Master Bedroom Width | 15 |
Primary Bedroom Level: First Floor | 156 |
Second Bedroom Length | 13 |
Second Bedroom Level | Second |
Second Bedroom Width | 12 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Facilitator Compensation | 2.0 |
---|---|
Living Area | 2700 |
Building Area Total | 2700 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Level |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Spa | No |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool