
Property Attributes
- MLS#73155515
- TypeSingle Family
- CountyWORCESTER
- CityFitchburg
- Zip01420
- Style
- Year Built1920
- Taxes$ 1639
- Price$ 155,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage800
- Lot Size4,356 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Looking for an exciting project? Look no further, attached to the listing you will find plans for either a very nice single family or what could be two. It is currently a business and the owner would have to verify with the city for permission to make it a single or two family. Currently used for a business, however properties in the area are residential. Will be delivered vacant. Lots of potential here. Take advantage of the survey and plans the seller has already done.
Price History | |
---|---|
9/6/2023 | Listed $165,000 |
10/10/2023 | 7% - $155,000 |
General Features
Architectural Style | Other (See Remarks) |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Fitchburg |
Community Features | Public Transportation |
Compensation Based On | Net Sale Price |
Construction Materials | Stone, Block |
Cooling | Window Unit(s) |
County | Worcester |
Directions | 2A or Waites Corner to Cascade |
Disclosures | Seller never lived in the property. Sold as is. Buyer and buyer agent to verify all info. |
Electric | 100 Amp Service |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Oil |
Home Warranty Y/N | No |
Lot Size Square Feet | 4295 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Cascade St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 1639 |
Tax Assessed Value | 102300 |
Tax Year | 2023 |
Total Rooms | 2 |
Utilities | Washer Hookup |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Total Baths | 3 |
Exterior Features
Facilitator Compensation | 1 |
---|---|
Living Area | 800 |
Building Area Total | 800 |
Covered Spaces | 1 |
Foundation Details | Block, Irregular |
Lot Features | Level |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Detached, Off Street |
Road Frontage Type | Public |
Spa | No |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool