
Property Attributes
- MLS#73157659
- TypeSingle Family
- CountyROCKINGHAM
- CityPlaistow
- Zip03865
- StyleColonial
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size6,970 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
7 NEW CONSTRUCTION HOMES TO CHOOSE FROM! Don't miss your chance to own the home of your dreams. No details have been overlooked in this 7 room, 3+ bedroom, 2.5 bath Colonial with 2 car garage, welcoming Farmers Porch and deck. Featuring an open floor plan, custom kitchen with island and pantry, formal dining room and spacious family room with gas fireplace. Upstairs there are 3 bedrooms, a home office, 2 full baths, and separate laundry room. The primary suite boasts a private bath and walk in closet. All this plus an unfinished lower level, pull down attic for storage, natural gas heating system, Central AC, tankless hot water, and town water. Horizon Way is a small cul-de-sac neighborhood consisting of 7 new homes, conveniently located in Plaistow. Minutes from the MA border, commuter routes, shopping, restaurants, and schools. Still time to choose siding, flooring, counters and some options. Be in your beautiful new home before the holidays!
Elementary School | Middle School | High School |
---|---|---|
Pollard Elementary School | Timberlane Middle School | Timberlane High School |
Price History | |
---|---|
9/10/2023 | Listed $899,000 |
General Features
Appliances | Range, Dishwasher, Range Hood, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 50 |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Plaistow |
Community Features | Shopping, Highway Access |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Central Air |
County | Rockingham |
Directions | Sweet Hill Road to Horizon Way. For GPS address, use 44 Sweet Hill Road. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Pollard |
Energy Efficient | Thermostat |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Timberlane |
Home Warranty Y/N | No |
Interior Features | Closet, Entrance Foyer, Home Office |
Lot Size Square Feet | 7138 |
Master on main | Second |
Middle/Junior High School | Timberlane |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Horizon Way |
Sub-Agency Relationship Offered | No |
Tax Year | 2023 |
Total Rooms | 7 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Actual, Under Construction |
Year Built Source | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry, Concrete, Unfinished |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Area | 156 |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 12 |
Dining Room Area | 15 |
Dining Room Area | 210 |
Dining Room Features | Flooring - Hardwood |
Dining Room Level | Main, First |
Dining Room Width | 14 |
Family Room Area | 416 |
Family Room Features | Flooring - Hardwood |
Family Room Length | 26 |
Family Room Level | Main, First |
Family Room Width | 16 |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 434 |
Kitchen Features | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Open Floorplan, Stainless Steel Appliances |
Kitchen Length | 31 |
Kitchen Level | Main, First |
Kitchen Width | 14 |
Laundry Features | Second Floor, Washer Hookup |
Master Bathroom Features | Yes |
Master Bedroom Area | 256 |
Master Bedroom Features | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Master Bedroom Length | 16 |
Master Bedroom Width | 16 |
Primary Bedroom Level: First Floor | 156 |
Second Bedroom Length | 13 |
Second Bedroom Level | Second |
Second Bedroom Width | 12 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Facilitator Compensation | 2 |
---|---|
Living Area | 2496 |
Building Area Total | 2496 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool